| Name | Region | Volume (24h) | Last price 0.7% diff |
Fees | Fiat money | Features | News |
|---|---|---|---|---|---|---|---|
| 889,697.00 USDT | 1,481.50 ARS | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Anyone here doing serious P2P trading on Binance? How do you track real profits? | ||
| 251,861.07 USDT | 1,470.31 ARS | Maker 0.5% ↑ 0.04% ↓ Taker 0.65% ↑ 0.05% ↓ |
Compra de Bitcoin en exchange que no sea Bitso | ||||
| 246,822.65 USDT | 1,481.03 ARS | Maker 0.4% ↑ 0% ↓ Taker 0.55% ↑ 0.02% ↓ |
Another Exchange „TrubitPro“ listed CKB | ||||
| 223,709.52 USDT | 1,475.20 ARS | Maker 0.25% ↑ 0% ↓ Taker 0.5% ↑ 0.1% ↓ |
|||||
![]() |
0 USDT | 1,356.14 ARS | Maker 0.28% ↑ 0.04% ↓ Taker 0.59% ↑ 0.06% ↓ |
||||
| 5 exchange(s) from 42 countries (updated ) | |||||||