Name | Region | Volume (24h) | Last price 1.6% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
1.99 BTC | 0.00000602 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
UK Firm Buys $250M in Bitcoin Ahead of Quiet Easter Weekend | ||
0.89 BTC | 0.00000592 BTC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
SEC and Binance Settlement: A New Era in Crypto Regulation | ||||
0.22 BTC | 0.00000600 BTC | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | ||||
0 BTC | 0.00000631 BTC | 0.25% ↑ 0.05% ↓ |
South Korean Officials Disclose Crypto Holdings – XRP Leads the Way | ||||
0 BTC | 0.00000641 BTC | Maker 0.2% ↑ -0.02% ↓ Taker 0.2% ↑ 0.036% ↓ |
Futures contract (100x leverage) |
Verasity (VRA) to List on BTSE Exchange | |||
5 exchange(s) from 39 countries (updated ) |