Name | Region | Volume (24h) | Last price 0.4% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
578,501.73 APE | 25.88 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
378,053.36 APE | 25.90 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
3 Potential Listings for PEP | ||
293,646.76 APE | 25.78 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
168,714.26 APE | 25.84 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
104,498.55 APE | 25.80 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
5 exchange(s) from 42 countries (updated ) |