Name | Region | Volume (24h) | Last price 1.3% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
1,904,279.40 ADA | 26.94 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Circle news | ||
1,340,405.38 ADA | 26.84 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
1,086,755.80 ADA | 26.91 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
399,503.80 ADA | 26.72 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
163,629.91 ADA | 27.09 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
5 exchange(s) from 42 countries (updated ) |