Name | Region | Volume (24h) | Last price 1.0% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
418,169.90 ALGO | 8.73 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
Turbo set new all time high holder count! | ||
214,325.14 ALGO | 8.70 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
140,993.15 ALGO | 8.79 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
104,192.10 ALGO | 8.77 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
🪸 THE LAST TWO WEEKS AT REEF 🪸 Friday, April 25, 2025 | ||||
0 ALGO | 9.15 TRY | Maker 0.1% ↑ 0% ↓ Taker 0.1% ↑ 0.02% ↓ |
![]() |
20% fee discount | Devs are taking the right approach! | ||
5 exchange(s) from 41 countries (updated ) |