Name | Region | Volume (24h) | Last price 0.7% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
1,183,117,162,334.00 PEPE | 0.0002965 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
UK Firm Buys $250M in Bitcoin Ahead of Quiet Easter Weekend | ||
646,020,380,218.00 PEPE | 0.0002943 TRY | Maker 0.12% ↑ 0.01% ↓ Taker 0.2% ↑ 0.01% ↓ |
Turkey’s biggest crypto exchange BtcTurk hacked | ||||
410,556,596,224.00 PEPE | 0.0002945 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
🪸 THE LAST TWO WEEKS AT REEF 🪸 - Friday, April 11, 2025 | ||||
26,296,100,077.00 PEPE | 0.0002961 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | ||||
7,647,511,807.60 PEPE | 0.0002945 TRY | Maker 0.1% ↑ 0% ↓ Taker 0.1% ↑ 0.02% ↓ |
![]() |
20% fee discount | PCT Selling their Pi | ||
5 exchange(s) from 39 countries (updated ) |