Name | Region | Volume (24h) | Last price 1.9% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
0.92 BTC | 0.00000259 BTC | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
USDT Trc20: Binance fee 1$ no matter how much amount, Any NON-KYC trust exchange for low transection fee | ||
0.16 BTC | 0.00000255 BTC | Maker 0.31% ↑ 0.246% ↓ Taker 0.31% ↑ 0.258% ↓ |
Crypto Centralized Exhange Risk | ||||
0.11 BTC | 0.00000258 BTC | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
0.02 BTC | 0.00000260 BTC | Maker 0.2% ↑ -0.02% ↓ Taker 0.2% ↑ 0.04% ↓ |
Margin trading Stop Limit Futures contract 7.5% fee discount |
Most Meme Coins Get Ignored. This One’s Getting Noticed by Kraken 🐸 | |||
4 exchange(s) from 42 countries (updated ) |