Name | Region | Volume (24h) | Last price 0.3% diff |
Fees | Fiat money | Features | News |
---|---|---|---|---|---|---|---|
1,147,785.60 TNSR | 5.51 TRY | 0.1% ↑ 0% ↓ |
And much more... |
Margin trading 20% fee discount |
3 Potential Listings for PEP | ||
338,785.53 TNSR | 5.49 TRY | Maker 0.25% ↑ 0% ↓ Taker 0.35% ↑ 0.06% ↓ |
44 Million XRP Vanishes from Turkish Exchange as Mega Bull Signals Flash | ||||
282,993.30 TNSR | 5.51 TRY | Maker 0.25% ↑ 0.01% ↓ Taker 0.35% ↑ 0.08% ↓ |
|||||
109,972.60 TNSR | 5.50 TRY | Maker 0.1% ↑ 0.01% ↓ Taker 0.1% ↑ 0.035% ↓ |
Margin trading | PENGU went full penguin this week 🐧 — who’s in? | |||
4 exchange(s) from 42 countries (updated ) |